
🇧🇩 National Budget · FY 2026-27 · Analysis
বাজেট ২০২৬-২৭
গণতান্ত্রিক, মানবিক ও অন্তর্ভুক্তিমূলক অর্থনীতির অভিযাত্রা
Finance Minister Amir Khosru Mahmud Chowdhury · 11 June 2026
Budget Summary
Budget Summary
| Item | FY26 Rev | FY27 Prop | Δ |
|---|---|---|---|
| Total Revenue | ৳5,64,000 | ৳6,95,000 | +23.2% |
| NBR Revenue | ৳4,80,000 | ৳6,04,000 | +25.8% |
| Total Expenditure | ৳7,88,000 | ৳9,38,000 | +19.0% |
| Development (ADP+) | ৳2,14,900 | ৳3,16,075 | +47.1% |
| Operating | ৳5,73,100 | ৳6,21,925 | +8.5% |
| Budget Deficit | ৳2,00,000 | ৳2,43,000 | +21.5% |
| Deficit / GDP | 3.3% | 3.6% | — |
All figures in crore taka (৳ cr)
Source: MoF Budget Speech FY2026-27
Sectoral Allocation (৳ cr)
FY27 proposed vs FY26 revised (Δ)
Source: MoF Budget Speech FY2026-27
3R Recovery Strategy
Source: MoF Budget Speech FY2026-27
The Macro Picture
GDP Growth Rate (%)
Gold bar = FY27 budget target 6.5%. IMF latest forecast: 4.9%.
Source: Bangladesh Bank, BBS
Inflation (%)
Peaked at 11.66% in July 2024. IMF: 8.8% FY26, 5.5% FY27. Budget target: 7.5%.
Source: BBS, IMF WEO
Non-Performing Loan Ratio (%)
Hit 35.7% (Sep-25) — reported as globally highest vs Asia avg 1.6% (ADB 2025). Budget allocates ৳40,000 cr for bank recapitalisation.
Source: Bangladesh Bank, ADB 2025
Era Comparison
| Indicator | FY05-06 | FY24-25 | FY27 Target |
|---|---|---|---|
| GDP Growth | 6.78% | 3.97% | 6.5% |
| Inflation | 7.17% | 10.0% | 7.5% |
| NPL Ratio | 13.6% | 35.7% | ↓ Reform |
| Pvt Credit Growth | 18.3% | 6.5% | ↑ Stimulus |
| Tax / GDP | ~7.5% | 6.8% | 9.6% by FY31 |
| Gini Coefficient | 0.467 | 0.499 | ↓ Target |
| USD / BDT | ~৳68 | ৳121 | Stabilise |
| Capital Adequacy | 7.3% | -2.64% | Positive |
Source: Bangladesh Bank, BBS, World Bank
10 Budget Priorities
Tap any card to expand all steps & initiatives.
- 1Family Card: ৳2,500/month for 41 lakh women (FY27); pilot launched
- 2Farmer Card: 42.5 lakh farmers in 100 upazilas; ৳2,500/year cash
- 3Free education for girls through graduate level
- 4Disability allowance: 38 lakh beneficiaries; ৳1,000/month
- 5Employment Exchange in every district & upazila
- 6New Government Pay Scale from 1 July 2026
- 7July uprising martyrs' families: ৳20,000/month; injured: ৳10–20,000/month
- 8Senior citizens 65+: free metro rail + 25% bus fare discount
Tax & Revenue
Tax-Free Threshold — 5-Year Roadmap
| Year | General | Women/65+ | Disabled |
|---|---|---|---|
| Current | ৳3,50,000 | ৳4,00,000 | ৳4,75,000 |
| FY 2027-28 | ৳3,75,000 | ৳4,25,000 | ৳5,00,000 |
| FY 2029-30 | ৳4,00,000 | ৳4,50,000 | ৳5,25,000 |
| FY 2030-31 | ৳4,50,000 | ৳5,00,000 | ৳5,75,000 |
Source: MoF Budget Speech FY2026-27
Individual Tax Rate Slabs — FY27-28
| Income Slab | Rate |
|---|---|
| First ৳3,75,000 | 0% |
| Next ৳3,00,000 | 10% |
| Next ৳4,00,000 | 15% |
| Next ৳5,00,000 | 20% |
| Next ৳20,00,000 | 25% |
| Above ৳35,75,000 | 30% |
From FY29-30: new 35% top band above ৳3 crore. Corporate tax rate unchanged for investor predictability.
Source: MoF Budget Speech FY2026-27
Deficit Financing FY27 (৳2,43,000 cr)
Banking system borrowing cut ৳6,000 cr vs FY26 revised.
Source: MoF Budget Speech FY2026-27
Key Duty & Tax Cuts
| Item | Change | Effect |
|---|---|---|
| 60 essential food items | Source tax → 0.5% | Prices ↓ |
| Solar power inputs | All duties waived to 2031 | Renewables |
| Laptops/Desktops/Monitors | All customs+VAT removed | ICT ↑ |
| Dialysis filters | 5% advance tax waived | ৳800/session |
| Heart stents | Supplier VAT removed | ৳20,000/unit |
| EV import (≤$25k) | 93% → 64% total tax | Green mobility |
| EV charger import | 39.75% → 0% | EV infra |
| SIM card levy | ৳300 levy removed | ৳1,200 cr rev ↓ |
| Gold/jewellery supply | Source tax 5%→0.5% | Formalise |
| All freelancing income | Tax exemption expanded | Digital econ |
| Startups (VAT) | 15% VAT exempt to 2035 | Startups |
| All spices | 5% reg. duty removed | Food cost ↓ |
| Mobile internet tax | 12% → 10% | Cheaper data |
| Semiconductor industry | All duties waived 2031 | Electronics |
| Bank balance excise | Threshold ৳3L→৳4L | Depositors |
| Cigarettes (min price) | All 4 tiers raised | Health+rev ↑ |
Source: MoF Budget Speech FY2026-27
Targets & Risks
Medium-Term Targets
| Indicator | Now | FY27 | FY31 |
|---|---|---|---|
| GDP Growth | 3.97% | 6.5% | 8.5% |
| Inflation | 10.0% | 7.5% | 5.0% |
| Tax/GDP | 6.8% | — | 9.6% |
| Revenue/GDP | 8% | 10.2% | 11% |
| Investment/GDP | ~31% | — | 40% |
| FDI/GDP | <1% | — | 2.7% |
| Education/GDP | 1.39% | 2.0% | 5.0% |
| Health/GDP | 0.58% | 1.01% | 5.0% |
| ICT/GDP | 1–2% | — | 10% |
Source: MoF Budget Speech FY2026-27
Sector Targets
| Sector | Target | By |
|---|---|---|
| Economy (GDP) | $1 trillion | 2034 |
| Power capacity | 35,000 MW | 2030 |
| Renewable share | 20% of power | 2030 |
| Rooppur NPP Unit 1 | 1,200 MW to grid | Jan 2027 |
| 5G coverage | 90% population | 2028 |
| ICT / GDP | 10% | 2031 |
| Fisheries export | $1 billion | 2030 |
| Fish production | 56.35 lakh MT/year | FY27 |
| Tree plantation | 25 crore trees | 2031 |
| Canal re-excavation | 20,000 km | 2031 |
| Tax / GDP | 9.6% → 15% | FY31→2035 |
| Family Card | Nationwide women | 2030 |
| New health workers | 1 lakh (80% women) | FY27 |
| Farmer Card | 42.5 lakh farmers | FY27 |
| Plastic waste cut | 30% reduction | 2031 |
Source: MoF Budget Speech FY2026-27
Key Risks Acknowledged
- ▪Middle East conflict: LNG, fertiliser & fuel costs surging
- ▪NPL ratio 35.7% (Sep-25) — globally highest; capital adequacy -2.64%
- ▪Domestic debt ৳10,77,000 cr — 16× the BNP-era legacy
- ▪External debt at "moderate risk" per IMF & World Bank
- ▪Tax-GDP 6.8% — lowest in South Asia
- ▪IMF FY26 GDP forecast 4.9% vs budget target 6.5%
- ▪LDC graduation 2026: loss of trade preferences & TRIPS waiver
- ▪BDT: ৳68 → ৳121/USD since FY06; imported inflation risk
Source: MoF Budget Speech FY2026-27, IMF, World Bank, ADB 2025





